St. Anton Partners
    Property Portfolio
               
PROJECT     TOTAL FAMILY SENIORS Commercial  
NAME CITY COUNTY UNITS UNITS UNITS Sq. Feet COMPLETION
Varenna Senior Sacramento Sacramento 164 0 164   * Spring 2011
Ridgeway Sausalito Marin 225 225 0   2010
Whitney Ranch Rocklin Placer 156 156 0   2010
Corsair Park Senior Sacramento County Sacramento 112 0 112   2010
Norden Terrace Sacramento County Sacramento 204 204 0   2010
Montego Falls Elk Grove Sacramento 132 132 0   2009
Siena Apartments Roseville Placer 156 156 0   2009
Heritage Park (rehab) Roseville Placer 328 328 0   2008
The Rivers Senior West Sacramento Yolo 120 0 120   2008
Vineyard Point Sacramento County Sacramento 176 176 0   2008
Valencia Point Sacramento Sacramento 168 168 0   2008
Hurley Creek Sacramento Sacramento 208 0 208   2008
Westview Ranch Sacramento Sacramento 128 128 0   2007
Lincoln Creek Dixon Solano 172 48 124   2006
Sierra Creek Antelope Sacramento 144 0 144   2006
Geneva Pointe Elk Grove Sacramento 152 152 0   2006
St. Anton Building Sacramento Sacramento 65 65 0 3,300 2006
Savannah at Southport West Sacramento Yolo 228 228 0   2004
Dover Woods Fairfield Solano 200 0 200   2004
Natomas Park Sacramento Sacramento 212 212 0   2004
Churchill Downs Elk Grove Sacramento 204 204 0   2003
Arlington Creek Antelope Sacramento 148 148 0   2003
Crocker Oaks Roseville Placer 131 131 0   2002
Saratoga Phase II Vacaville Solano 120 0 120   2001
Normandy Park Citrus Heights Sacramento 116 0 116   2001
The Seville Apartments Davis Yolo 84 84 0   2001
Sycamore Pointe Woodland Yolo 136 136 0   2000
Saratoga Phase I Vacaville Solano 108 0 108   2000
Woodcreek Terrace Roseville Placer 104 0 104   1999
Alhambra at Mace Ranch Davis Yolo 160 160 0   1999
Renwick Square Elk Grove Sacramento 150 0 150   1998
Sutter Terrace Roseville Placer 100 0 100   1998
17th & Capitol Building Sacramento Sacramento       16,000 2008
906 G Street Sacramento Sacramento       56,000 2004
11th & J Sacramento Sacramento       30,000 2004
1801 I Street Sacramento Sacramento       10,500 1996
               
      5,011 3,241 1,770 115,800  
  * Under Construction